

Dog and Cat Health Checklist | Less than 1 year old (17 items) | Ages 1-5 years (21 items) | Ages 5 years and up (31 items) |
| X-ray | 1 film | 2 films | 4 films |
| Temperature measurement | ✅ | ✅ | ✅ |
| Weigh | ✅ | ✅ | ✅ |
| Blood pressure measurement | ✅ | ✅ | ✅ |
| Body Condition Score | ✅ | ✅ | ✅ |
| Ear Examination | ✅ | ✅ | ✅ |
| Preliminary Oral & Dental Check | ✅ | ✅ | ✅ |
| Observe the color of the mucous membrane. | ✅ | ✅ | ✅ |
| Basic heart and lung examination (Cardio & Respiratory Exam) | ✅ | ✅ | ✅ |
| Initial physical examination (Palpation) | ✅ | ✅ | ✅ |
| Fecal Examination | ✅ | ✅ | ✅ |
| Check the condition of the skin and hair. | ✅ | ✅ | ✅ |
| Initial eye examination | ✅ | ✅ | ✅ |
| Measuring tear volume (Schirmer Tear Test) | – | – | ✅ |
| Urinalysis | – | – | ✅ |
| Blood sugar level (Glucose (Glu)) | ✅ | ✅ | ✅ |
| Blood urea nitrogen (BUN) levels | – | ✅ | ✅ |
| Blood Parasite Test (BP) | ✅ | ✅ | ✅ |
| Complete blood count (CBC) | ✅ | ✅ | ✅ |
| Blood protein (TP) levels | ✅ | ✅ | ✅ |
| Kidney function test: Creatinine (CREA) | – | ✅ | ✅ |
| Liver function test: Alanine Aminotransferase (ALT) | – | ✅ | ✅ |
| Gallbladder Alkaline Phosphatase (ALP) test | – | ✅ | ✅ |
| Albumin (ALB) protein level | – | – | ✅ |
| Pancreatic amylase (AMY) enzyme levels | – | – | ✅ |
| Calcium (CA) value | – | – | ✅ |
| Globulin (GLOB) protein value | – | – | ✅ |
| Phosphorus (PHOS) value | – | – | ✅ |
| Potassium (K+) value | – | – | ✅ |
| Sodium (NA+) value | – | – | ✅ |
| Total Bilirubin (TBIL) | – | – | ✅ |
Package price | 1,999.- | 3,199.- | 4,199.- |
A great value health check program for dogs and cats, with a detailed health check of up to 31 items.
Prices start at 1,999 baht.
*This price includes doctor's fee and medical service fee.
*Price does not include VAT.
……………………..
💛Then bring your little ones to get a health check-up.
Ask for more details 02 887 8321 – 3
